CMRO (Common Stock)
| Last Trade | 0.185 |
| Change (%) | -0.014 (-7.04%) |
| Volume | 3900 |
| 52 Week High | 0.34 |
| 52 Week Low | 0.07 |
| Market Capitalization | 2.6 Million |
5/23/2013 3:10pm
Minimum 20 Minute Delay
| Last Trade | 0.185 |
| Change (%) | -0.014 (-7.04%) |
| Volume | 3900 |
| 52 Week High | 0.34 |
| 52 Week Low | 0.07 |
| Market Capitalization | 2.6 Million |
5/23/2013 3:10pm
Minimum 20 Minute Delay