CMRO (Common Stock)
| Last Trade | 2.50 |
| Change (%) | +0.1899 (+8.22%) |
| Volume | 4657 |
| 52 Week High | 3.29 |
| 52 Week Low | 1.50 |
| Market Capitalization | 18.3 Million |
7/30/2010 10:49am
Minimum 20 Minute Delay
| Last Trade | 2.50 |
| Change (%) | +0.1899 (+8.22%) |
| Volume | 4657 |
| 52 Week High | 3.29 |
| 52 Week Low | 1.50 |
| Market Capitalization | 18.3 Million |
7/30/2010 10:49am
Minimum 20 Minute Delay